Against AAA Competition | ||
---|---|---|
Record | 10-10 | |
PPG | 68.1 | |
Opp. PPG | 68.0 | |
Point Diff. | 0.0 | |
AAA Rankings | (Out of 70) | |
RPI | 0.4362 | #47 |
SRS | -9.7 | #42 |
Against All Competition | ||
---|---|---|
Record | 14-15 | |
PPG | 67.2 | |
Opp. PPG | 68.7 | |
Point Diff. | -1.4 | |
Rankings | (Out of 288) | |
RPI | 0.4335 | #187 |
SRS | -7.70 | #146 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
David Thompson (Vancouver) | 50-47 | Rockridge |
Sir Charles Tupper | 64-47 | David Thompson (Vancouver) |
Gladstone | 76-58 | David Thompson (Vancouver) |
Prince of Wales | 74-51 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 70-60 | Prince of Wales |
David Thompson (Vancouver) | 82-78 | University Hill |
David Thompson (Vancouver) | 90-78 | Windermere |
David Thompson (Vancouver) | 92-70 | Hugh McRoberts |
Gladstone | 69-61 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 87-42 | Alpha |
David Thompson (Vancouver) | 104-59 | Alpha |
Lord Byng | 77-41 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 90-68 | Cariboo Hill |
Magee | 80-61 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 71-65 | John Oliver |
Gladstone | 66-63 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 76-63 | Templeton |
Sir Charles Tupper | 78-44 | David Thompson (Vancouver) |
Prince of Wales | 73-54 | David Thompson (Vancouver) |
Point Grey | 73-69 | David Thompson (Vancouver) |
Other Games: | ||
Winner | Score | Opponent |
Vancouver Technical | 104-81 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 83-78 | Windermere |
David Thompson (Vancouver) | 85-68 | H.J. Cambie |
David Thompson (Vancouver) | 62-55 | H.J. Cambie |
St. Thomas Aquinas | 69-61 | David Thompson (Vancouver) |
Notre Dame | 83-50 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 87-52 | Sands |
Burnsview | 60-49 | David Thompson (Vancouver) |
King George | 62-31 | David Thompson (Vancouver) |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria